EN 10255 (L2 & Medium)
Nomial Size | Outside Diameter | Wall Thickness | Weight of black tube | Pieces per Bundle | ||||||||||
Max. | Min. | Plain End | Screwed & Socketed | |||||||||||
DN | Inch | Inch | mm | Inch | mm | Inch | mm | lb/ft | kg/ft | kg/m | lb/ft | kg/ft | kg/m | |
15 | ½ | 0.841 | 21.4 | 0.825 | 21 | 0.08 | 2 | 0.64 | 0.29 | 0.947 | 0.646 | 0.293 | 0.956 | 150 |
20 | ¾ | 1.059 | 26.9 | 1.041 | 26.4 | 0.092 | 2.3 | 0.944 | 0.428 | 1.38 | 0.954 | 0.433 | 1.39 | 105 |
25 | 1 | 1.328 | 33.8 | 1.309 | 33.2 | 0.104 | 2.6 | 1.35 | 0.612 | 1.98 | 1.36 | 0.617 | 2 | 70 |
32 | 1¼ | 1.67 | 42.5 | 1.65 | 41.9 | 0.104 | 2.6 | 1.73 | 0.785 | 2.54 | 1.75 | 0.794 | 2.57 | 48 |
40 | 1½ | 1.903 | 48.4 | 1.882 | 47.8 | 0.116 | 2.9 | 2.19 | 0.993 | 3.23 | 2.22 | 1.01 | 3.27 | 42 |
50 | 2 | 2.37 | 60.2 | 2.347 | 59.6 | 0.116 | 2.9 | 2.76 | 1.25 | 4.08 | 2.81 | 1.27 | 4.15 | 30 |
65 | 2½ | 2.991 | 76 | 2.96 | 75.2 | 0.128 | 3.2 | 3.9 | 1.77 | 5.71 | 3.98 | 1.81 | 5.83 | 24 |
80 | 3 | 3.491 | 88.7 | 3.46 | 87.9 | 0.128 | 3.2 | 4.58 | 2.08 | 6.72 | 4.69 | 2.13 | 6.89 | 20 |
100 | 4 | 4.481 | 113.9 | 4.45 | 113 | 0.144 | 3.6 | 6.64 | 3.01 | 9.75 | 6.84 | 0.31 | 10 | 10 |
Nomial Size | Outside Diameter | Wall Thickness | Weight of black tube | Pieces per Bundle | ||||||||||
Max. | Min. | Plain End | Screwed & Socketed | |||||||||||
DN | Inch | Inch | mm | Inch | mm | Inch | mm | lb/ft | kg/ft | kg/m | lb/ft | kg/ft | kg/m | |
15 | ½ | 0.856 | 21.8 | 0.831 | 21 | 0.104 | 2.6 | 0.82 | 0.373 | 1.21 | 0.828 | 0.376 | 1.22 | 150 |
20 | ¾ | 1.072 | 27.3 | 1.047 | 26.5 | 0.104 | 2.6 | 1.06 | 0.481 | 1.56 | 1.07 | 0.485 | 1.57 | 105 |
25 | 1 | 1.346 | 34.2 | 1.316 | 33.3 | 0.128 | 3.2 | 1.64 | 0.744 | 2.41 | 1.65 | 0.748 | 2.43 | 70 |
32 | 1¼ | 1.687 | 42.9 | 1.657 | 42 | 0.128 | 3.2 | 2.11 | 0.957 | 3.1 | 2.13 | 0.966 | 3.13 | 48 |
40 | 1½ | 1.919 | 48.8 | 1.889 | 47.9 | 0.128 | 3.2 | 2.43 | 1.1 | 3.56 | 2.46 | 1.12 | 3.6 | 42 |
50 | 2 | 2.394 | 60.8 | 2.354 | 59.7 | 0.144 | 3.6 | 3.42 | 1.55 | 5.03 | 3.47 | 1.57 | 5.1 | 30 |
65 | 2½ | 3.014 | 76.6 | 2.969 | 75.3 | 0.144 | 3.6 | 4.38 | 1.99 | 6.42 | 4.46 | 2.02 | 6.54 | 24 |
80 | 3 | 3.524 | 89.5 | 3.469 | 88 | 0.16 | 4 | 5.69 | 2.58 | 8.36 | 5.8 | 2.63 | 8.53 | 20 |
100 | 4 | 4.524 | 115 | 4.459 | 113.1 | 0.176 | 4.5 | 8.14 | 3.69 | 12.2 | 8.34 | 3.78 | 12.5 | 10 |
125 | 5 | 4.534 | 140.8 | 5.459 | 138.5 | 0.192 | 5 | 10.9 | 4.94 | 16.6 | 11.2 | 5.08 | 17.1 | 7 |
150 | 6 | 6.539 | 166.5 | 6.459 | 163.9 | 0.192 | 5 | 12.9 | 5.85 | 19.8 | 13.3 | 6.03 | 20.4 | 7 |
- Dimension and weights are in accordance with EN 10255
- Hydrostatic test pressure : 50 Bar
- Tolerances : Thickness : L2 : -8% Medium : -10%
الخواص الكيميائية | ||||
---|---|---|---|---|
Steel Name | % C (max) | % Mn (max) | % P (max) | % S (max) |
S 195T | 0.2 | 1.4 | 0.035 | 0.03 |
خصائص ميكانيكية | |||
---|---|---|---|
Steel Name | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation (min) |
S 195T | 320-520 | 195 | 20 |