UL 852 & FM1630

الوصف:
Ul 852 & FM 1630: standard specification for sprinkler pipes used in fire protection services
Ul 852 : "Metallic Sprinkler Pipe for Fire Protection Service"
FM 1630 : "Steel Pipe for automatic fire sprinkler system"
Nominal Size | Outside Diameter | Wall Thickness | Nominal Weight | Pieces Per Bundle | ||||||
Plain End | Threaded Coupling | |||||||||
DN | Inch | Inch | mm | Inch | mm | Kg/m | kg/ft. | Kg/m | kg/ft. | |
15 | ½ | 0.84 | 21.3 | 0.109 | 2.77 | 1.27 | 0.39 | 1.27 | 0.39 | 105 |
20 | ¾ | 1.05 | 26.7 | 0.113 | 2.87 | 1.69 | 0.51 | 1.69 | 0.51 | 84 |
25 | 1 | 1.315 | 33.4 | 0.133 | 3.38 | 2.5 | 0.76 | 2.5 | 0.76 | 60 |
32 | 1 ¼ | 1.66 | 42.2 | 0.14 | 3.56 | 3.39 | 1.03 | 3.4 | 1.03 | 42 |
40 | 1 ½ | 1.9 | 48.3 | 0.145 | 3.68 | 4.05 | 1.23 | 4.04 | 1.24 | 36 |
50 | 2 | 2.375 | 60.3 | 0.154 | 3.91 | 5.44 | 1.66 | 5.46 | 1.67 | 26 |
65 | 2 ½ | 2.875 | 73 | 0.203 | 5.16 | 8.63 | 2.63 | 8.67 | 2.64 | 18 |
80 | 3 | 3.5 | 88.9 | 0.216 | 5.49 | 11.29 | 3.44 | 11.35 | 3.45 | 14 |
90 | 3 1/2 | 4 | 101.6 | 0.225 | 5.74 | 13.57 | 4.13 | 13.71 | 4.17 | 14 |
100 | 4 | 4.5 | 114.3 | 0.237 | 6.02 | 16.07 | 4.89 | 16.23 | 4.94 | 10 |
125 | 5 | 5.563 | 141.3 | 0.258 | 6.55 | 21.77 | 6.63 | 22.07 | 6.72 | 7 |
150 | 6 | 6.625 | 168.3 | 0.28 | 7.11 | 28.26 | 8.61 | 28.58 | 8.7 | 7 |
- Size Range: ½ Inch to 6 Inch
- Grade: A & B
- Thickness: SCH 40
- Pressure Rating: 1206 Kpa
- Hydrostatic Test Pressure: 83 Bar
- End Type: Plain End & Threaded End
- Coating type: Uncoated, Painted & Galvanized