أنابيب الكهرباء

تعريف بالمنتج:
يتم تصنيع أنابيب الكهرباء حسب مواصفات المعهد الوطني الأمريكي للأنابيب المجلفنة الصلبة بمقاسات مختلفة من ½" الي 6"
جدول الأقطار و الأوزان لأنابيب الكهرباء :
Nomial Size | Outside Diameter | Wall Thickness | Length of Conduits ±6mm | Minimum weight of ten conduits with couplings | Minimum weight of one conduit with couplings | Pieces per Bundle | ||||||||||
Finished Zinc Coated | Bare Threaded | Finished Zinc Coated | Bare threaded | |||||||||||||
mm | Inch | mm | Inch | mm | Inch | mm | Feet-Inch | Kg | Lbs | Kg | Lbs | Kg | Lbs | Kg | Lbs | |
16 | ½ | 21.34 | 0.84 | 2.6 | 0.104 | 3030 | 9'-11 ¼" | 35.8 | 79 | 34.2 | 75.4 | 3.58 | 7.9 | 3.42 | 7.54 | 105 |
21 | ¾ | 26.67 | 1.05 | 2.72 | 0.107 | 3030 | 9'-11 ¼" | 47.6 | 105 | 45.5 | 100.4 | 4.76 | 10.5 | 4.55 | 10.04 | 84 |
27 | 1 | 33.4 | 1.315 | 3.2 | 0.126 | 3025 | 9'-11" | 69.4 | 153 | 66.8 | 147.2 | 6.94 | 15.3 | 6.68 | 14.72 | 60 |
35 | 1 -¼ | 42.16 | 1.66 | 3.38 | 0.133 | 3025 | 9'-11" | 91.2 | 201 | 87.8 | 193.5 | 9.12 | 20.1 | 8.78 | 19.35 | 42 |
41 | 1 -½ | 48.26 | 1.9 | 3.51 | 0.138 | 3025 | 9'-11" | 112.9 | 249 | 109 | 240.4 | 11.29 | 24.9 | 10.9 | 24.04 | 36 |
53 | 2 | 60.33 | 2.375 | 3.71 | 0.146 | 3025 | 9'-11" | 150.6 | 332 | 145.6 | 321.1 | 15.06 | 33.2 | 14.56 | 32.11 | 26 |
63 | 2 -½ | 73.03 | 2.875 | 4.9 | 0.193 | 3010 | 9'-10 ½" | 239 | 527 | 233.1 | 513.9 | 23.9 | 52.7 | 23.31 | 51.39 | 18 |
78 | 3 | 88.9 | 3.5 | 5.21 | 0.205 | 3010 | 9'-10 ½" | 309.6 | 682.6 | 302.4 | 666.6 | 30.96 | 68.2 | 30.24 | 66.66 | 14 |
91 | 3 -½ | 101.6 | 4 | 5.46 | 0.215 | 3005 | 9'-10 ¼" | 376.9 | 831 | 368.6 | 812.6 | 37.69 | 83.1 | 38.86 | 81.26 | 12 |
103 | 4 | 114.3 | 4.5 | 5.72 | 0.225 | 3005 | 9'-10 ¼" | 441 | 972.3 | 431.6 | 951.6 | 44.1 | 97.23 | 43.16 | 95.16 | 10 |
129 | 5 | 141.3 | 5.563 | 6.22 | 0.245 | 2995 | 9'-10" | 595.8 | 1313.6 | 584.2 | 1288 | 59.58 | 131.36 | 58.42 | 128.8 | 7 |
155 | 6 | 168.28 | 6.625 | 6.76 | 0.266 | 2995 | 9'-10" | 791.7 | 1745.3 | 777.8 | 1714.7 | 79.17 | 174.53 | 77.78 | 171.47 | 7 |
ملاحظات :
- Tolerance : Nominal Size 12 - 41 mm ± 0.38 mm, Nominal Size 53 - 155 mm ± 1%
- The lengths indicated are designed to produce a 3.05m (10 ft) length conduit when straight-tapped conduit coupling is attached